Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Home > Reflective Teaching in Secondary Schools > 3. Teaching for learning > 12. Communication > Reflective Activities > To highlight some of our own responses to language varieties
To highlight some of our own responses to language varieties.
Use your results on this provocative rating scale for discussion with the views of colleagues.
| I tend to agree | I tend to disagree | ||||
1. Dialects are ungrammatical forms of English | 1 | 2 | 3 | 4 | 5 | |
2. Pupils should speak standard English at all times in school, including in the playground | 1 | 2 | 3 | 4 | 5 | |
3. Dropping your ‘H's is sloppy, and creates a bad impression | 1 | 2 | 3 | 4 | 5 | |
4. Poor grammar and spelling should be corrected at all times | 1 | 2 | 3 | 4 | 5 | |
5. All students should learn to appreciate Shakespeare | 1 | 2 | 3 | 4 | 5 | |
6. In general, middle‑class students speak better than working‑class students | 1 | 2 | 3 | 4 | 5 | |
7. Students' home language is not the concern of their teacher | 1 | 2 | 3 | 4 | 5 | |
8. It is confusing for students to speak two languages in school | 1 | 2 | 3 | 4 | 5 | |
9. The most important task for all students in Britain is to learn good English | 1 | 2 | 3 | 4 | 5 | |
10. We should not use expressions like ‘black mark' as they illustrate racist language | 1 | 2 | 3 | 4 | 5 | |
11. Cultural identity is one thing, but learning to read is another | 1 | 2 | 3 | 4 | 5 |
The exercise above should produce some interesting discussion, but actual knowledge and understanding of these issues is another thing. Among speakers of majority languages, the most common state is one of relative ignorance regarding language varieties and the cultures and social circumstances of different social groups. Key Readings for this chapter may provide some ideas.